| Management number | 216028312 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216028312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Shape | Square |
| Theme | Modern, Solar Post Cap Lights for Outdoor Yard Garden Patio Fence Deck, Space |
| Voltage | 1.2 Volts |
| Bulb Base | GU10 |
| Room Type | Fence, Garden, Patio, Yard |
| Brand Name | Icerona |
| Brightness | 12 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Solar Post Cap Lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.54 g |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Auto On/Off |
| Finish Types | Powder Coated Black |
| Fixture Type | Post Cap Light |
| Light Source | LED |
| Manufacturer | Icerona |
| Model Number | M015B |
| Power Source | Solar Powered |
| Material Type | Polypropylene |
| Mounting Type | Post Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Polypropylene |
| Controller Type | Solar |
| Lighting Method | Solar |
| Number of Items | 12 |
| Installation Type | Post Mount |
| Required Assembly | Yes |
| Specification Met | Energy Efficient |
| Light Fixture Form | Post Light |
| Included Components | Mounting Hardware, Solar Post Caps |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Solar Powered, Weatherproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 32 |
| Item Dimensions L x W x H | 5.8"L x 5.8"W x 2.8"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Automatic On/Off, Solar Powered, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form