| Management number | 223711429 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223711429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742779186287 |
|---|---|
| ASIN | B0B1Q7X1NZ |
| Item Form | Vanilla |
| Specialty | 100 Natural |
| Brand Name | FITNCLEAN HERBS AND SPICES |
| Unit Count | 50 Count |
| Item Weight | 0.37 Pounds |
| Coin Variety 1 | Vanilla |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Item Package Weight | 0.17 Kilograms |
| Produce Sold As Format | Pre-packaged |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form