| Management number | 216132882 | Release Date | 2026/04/19 | List Price | US$239.60 | Model Number | 216132882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Chromebook 514 CB514-1W CB514-1W-5280 14" Chromebook, Full HD, 1920 x 1080, Intel Core i5 11th Gen i5-1135G7 Quad-core (4 Core) 2.40 GHz, 8 GB Total RAM, 128 GB SSD, Chrome OS, Intel Iris Xe Graphics, In-plane Switching (IPS) Technology, ComfyView, English (US) Keyboard, Front Camera/Webcam, 10 Hours Battery Run Time, IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
| UPC | 195133125574 |
|---|---|
| Brand | acer |
| Color | Steel Gray |
| Voltage | 20 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook 514 CB514-1W |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 4.9 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Tiger Lake |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 8 MB |
| Chipset Type | Iris Xe |
| Display Type | LCD |
| Manufacturer | Acer, Inc |
| Model Number | CB514-1W-5280 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Chromebook 514 CB514-1W-5280 Chromebook, Lithium Ion Battery |
| Screen Finish | matte" or "anti-glare |
| Warranty Type | Manufacturer |
| Audio features | Product includes built-in speakers. |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Item Type Name | Chromebook |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | WiFi 6 (802.11ax) |
| CPU Model Number | i5-1135G7 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Intel Core i5-1135G7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | TouchPad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | In-plane Switching (IPS) Technology, ComfyView |
| Hardware Interface | Bluetooth, Bluetooth 5, HDMI, USB, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wireless LAN |
| Hard Disk Interface | PCIe |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.7"L x 12.7"W x 0.76"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | TouchPad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form