| Management number | 223857193 | Release Date | 2026/05/09 | List Price | US$9.12 | Model Number | 223857193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665553229652 |
|---|---|
| ASIN | B0BJGJZWZ5 |
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3000 Milligrams |
| Manufacturer | Healthy Body Services Inc. |
| Model Number | AM5960 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5.5 inches |
| Number of Items | 1 |
| Material Features | GMO Free |
| Special Ingredients | HMB |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acid |
| Manufacturer Part Number | AM5960 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00665553229652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form