| Management number | 224093708 | Release Date | 2026/05/09 | List Price | US$55.59 | Model Number | 224093708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09P1J8FM7 |
|---|---|
| Size | Set of 2 |
| Color | Fabric Beige |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Back Style | Solid Back |
| Brand Name | Aoowow |
| Model Name | wood side chair set of 2 |
| Seat Depth | 18 inches |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 16 Pounds |
| Seat Height | 20 Inches |
| Manufacturer | AOOWOW |
| Model Number | UWFS2 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Foam |
| Item Type Name | Upholstered Side Chairs Set of 2 |
| Is Customizable | No |
| Item Dimensions | 20.8 x 21.6 x 36.4 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Wood |
| Included Components | 2 chairs |
| Chair Backrest Width | 17.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | WSC2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.8"D x 21.6"W x 36.4"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form