| Management number | 224449130 | Release Date | 2026/05/09 | List Price | US$13.26 | Model Number | 224449130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F5WDXMB7 |
|---|---|
| Color | Coffee |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Arach&Cloz |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Weave Type | Knit |
| Fabric Type | 67%Rayon 26%Nylon 7%Spandex |
| Style Number | pants for women |
| Material Type | 67%Rayon 26%Nylon 7%Spandex |
| Occasion Type | business, business casual, dressy casual, office, work |
| Pattern Style | Solid |
| Collection Name | Summer 2026 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form