| Management number | 220544121 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220544121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
automatic watch winders



| Shape | Oval |
|---|---|
| Crystal | Plastic |
| Display | Analog |
| Band Color | Green |
| Brand Name | Anyasun |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Modern |
| Model Name | Automatic Single Watch Winder |
| Strap Type | leather strap |
| Unit Count | 1 Count |
| Item Weight | 0.91 Kilograms |
| Manufacturer | Anyasun |
| Model Number | 964c57d0-1c73-46cf-bc98-ceed12548384 |
| Power Source | Battery Powered |
| Warranty Type | Limited |
| Band Material Type | Leather |
| Case Material Type | MDF and PU Leather |
| Additional Features | Anti Magnetic Seal |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1+0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form