| Management number | 224315146 | Release Date | 2026/05/09 | List Price | US$54.06 | Model Number | 224315146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860014160127 |
|---|---|
| ASIN | B0CZ7BG45B |
| Size | King / Cali King (106"x90") |
| Color | Ivory |
| Theme | Modern, cooling comforter |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Bedtter |
| Model Name | BedtterCOOL03Y-K |
| Sport Type | Camping |
| Style Name | cooling |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 90% Cooling Nylon,10% Spandex |
| Item Weight | 3.61 Kilograms |
| Blanket Form | Comforter |
| Manufacturer | Bedtter |
| Model Number | BedtterCOOL03Y-K |
| Fill Material | Sorona and Tencel |
| Material Type | Bedtter Cooling Fabric |
| Item Type Name | Cooling Comforter |
| Number of Items | 1 |
| Additional Features | Antistatic, Skin Friendly, Tear Resistant, Wrinkle Resistant, cooling |
| Age Range Description | Adult, Kids |
| Item Dimensions L x W | 106"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BedtterCOOL03Y-K |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form