| Management number | 223285562 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223285562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 824007622214 |
|---|---|
| ASIN | B07VLY3VTT |
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Loose |
| Occasion | Baptism, Easter, Graduation, Mother's Day, Valentine's Day |
| topstyle | Tunic |
| Brand Name | Bulotus |
| Model Name | Casual |
| Neck Style | Cowl Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Shawl Collar |
| Fabric Type | 30% cotton/65% polyester/5% spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Bulotus |
| Material Type | Cotton |
| Item Type Name | Tunic Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.31 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form