| Management number | 215718112 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215718112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 088395172403 |
|---|---|
| Color | W |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Carlson |
| Model Name | on - Maximum Omega 2000, 2000 mg Omega-3 Fatty Acids Including EPA and DHA, Wild-Caught, Norwegian Fish Oil Supplement, Sustainably Sourced Fish Oil Capsules, Lemon, 90+30 |
| Unit Count | 90 Count |
| Dosage Form | 2000 mg |
| Item Weight | 9.3 Ounces |
| Manufacturer | CARLSON LABS |
| Model Number | 88395172007 |
| Container Type | Bottle |
| Item Nype Name | Maximum Omega 2000, 2000 mg Omega-3 Fatty Acids Including EPA and DHA, Wild-Caught, Norwegian Fish Oil Supplement, Sustainably Sourced Fish Oil Capsules, Lemon |
| Item Dimensions | 3 x 4.75 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | omega |
| Manufacturer Part Number | 88395172007 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form