| Management number | 222870446 | Release Date | 2026/05/09 | List Price | US$57.92 | Model Number | 222870446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic leather waterproof hiking shoe designed for technical hikes. With a waterproof leather upper, comfortable textile collar, rubber heel, and toe caps for additional protection. The natural midfoot lockdown and responsive cushioned midsole provide stability and comfort. Tackle the trails in any condition with optimal traction and 5mm lugs. (Art: 2100721)
| UPC | 195981600209 |
|---|---|
| ASIN | B0CN3VPYWY |
| Brand | Columbia |
| Color | Ti Grey Steel Dark Grey 2024 |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peakfreak 2 Outdry Leather |
| Sport Type | Hiking |
| Strap Type | Lace-up fastening |
| Style Name | Trail |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2100721 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Waterproof Low Rise Trekking And Hiking Shoes |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100721 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form