| Management number | 223747399 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 223747399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09FLGCZV2 |
|---|---|
| Brand | diawin |
| Color | Cloudy Orchid |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic spikes |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudy Orchid |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | diawin |
| Style Number | AF17422 |
| Occasion Type | Walking,Sport |
| Sole Material | Rocker-EVA-Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Edge Stitch |
| Cushioning Level | moderate |
| Special Features | Wide Toe Box, Smooth Interior, Breathable Design, Extra Depth, Diabetic-Friendly |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Running, Walking |
| Global Trade Identification Number | 04260502825051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form