| Management number | 224754602 | Release Date | 2026/05/09 | List Price | US$22.58 | Model Number | 224754602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796890178560 698887696173 787799576397 095485582950 608618950542 783719730993 |
|---|---|
| ASIN | B000WN6Y8M |
| Size | 54 Piece |
| Theme | Magic |
| Set Name | Magic Shapes |
| Brand Name | Edushape |
| Model Name | 975054 |
| Model Year | 2021 |
| Unit Count | 1.00 Count |
| Item Weight | 0.8 Pounds |
| Manufacturer | Edushape |
| Model Number | 975054 |
| Material Type | Foam |
| Item Type Name | Magic Shapes Foam Blocks, 54 Piece |
| Operation Mode | Manual |
| Item Dimensions | 12 x 2 x 8.5 inches |
| Target Audience | unisex-baby |
| Number of Pieces | 54 |
| Additional Features | Lightweight |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Customer Package Type | Standard Packaging |
| Educational Objective | Motor Skills |
| Toy Building Block Type | Magnetic Toy Building Block |
| Manufacturer Part Number | 9750054 |
| Manufacturer Maximum Age MONTHS | 72.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00608618950542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form