| Management number | 223791784 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223791784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BDLZ6LPM |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | FitsT4 Sports |
| Model Name | Winterreitleggings |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Modern |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | FitsT4 Sports |
| Style Number | SOECB13 |
| Material Type | 82% Polyester 18% Spandex |
| Occasion Type | Sports,Horse Riding,Winter |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Winterreitleggings |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form