| Management number | 226569661 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 226569661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FT11J2SR |
|---|---|
| Color | Darkgrey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Gihuo |
| Model Name | Sweatspants |
| Rise Style | Mid Rise |
| Sport Type | Athletic, Casual |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | Fabric: Cotton+Polyester |
| Has Pockets | Yes |
| Material Type | Cotton, Polyester, Sherpa Fleece |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Drawstring |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Sherpa Fleece Lined |
| Pocket Description | Side Pockets With Zipper Closure |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 12 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Athletic, Casual Wear, Loungewear, Winter Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form