| Management number | 219991824 | Release Date | 2026/05/03 | List Price | US$12.38 | Model Number | 219991824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
goodr Polarized Sunglasses, Medium Sized (OG), UV400 Protection, No Slip, No Bounce

| UPC | 705911703919 |
|---|---|
| size | MediumShape |
| Brand | goodr |
| Color | Electric Dinotopia Carnival V1 |
| Fit Type | Regular |
| Material | Rubber |
| Lens Type | Polarized |
| Item Shape | Wayfarer |
| Lens Color | Purple |
| Lens Width | 16.68 Centimeters |
| Sport Type | Running, Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 4.16 ounces |
| Bridge Width | 12 Millimeters |
| Manufacturer | Goodr |
| Style Number | GOODR-OG-TL-PR1 |
| Frame Coverage | Full-frame or substantial lens coverage |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | OG-TL-PR1 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00705911703919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form