| Management number | 220243921 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220243921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 55.1"W x 17.7"D x 29.5"H inch |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Set Name | Sideboard |
| Base Type | Legs |
| Room Type | Entryway, Hallway, Living Room |
| Brand Name | Grepatio |
| Door Style | Fluted Slide |
| Item Depth | 17.7 inches |
| Model Name | Sideboard Buffet Cabinet with Storage |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 74 Pounds |
| Finish Types | Stained |
| Manufacturer | Grepatio |
| Model Number | Sideboard Buffet Cabinet with Storage |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black or Silver |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 55.1 x 17.7 x 29.5 inches |
| Number Of Racks | 7 |
| Number of Doors | 2 |
| Storage Options | Shelves, Compartments |
| Number of Levels | 9 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Heavy Duty |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 6 |
| Ground To Item Distance | 11.2 Inches |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | Sideboard Buffet Cabinet |
| Item Dimensions D x W x H | 55.1"D x 17.7"W x 29.5"H |
| Recommended Uses For Product | Living Room |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form