| Management number | 224292342 | Release Date | 2026/05/09 | List Price | US$16.31 | Model Number | 224292342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight pants score in every category. The comfort of the flex waistband and stylishly designed in a classic fit flat front. These pants can move from the office to the weekend with ease.


| UPC | 019783124780 |
|---|---|
| ASIN | B09QP9CL3L |
| Color | Light Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Classic Fit Flat Front Flex Waistband Stretch Dress Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Classic Fit Flat Front Flex Waistband Stretch Dress Pant |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Manufacturer | J.M. Haggar |
| Style Number | HD00676 |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Office |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HD00676 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form