| Management number | 221338479 | Release Date | 2026/05/03 | List Price | US$414.00 | Model Number | 221338479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0B1VZRXGM
| UPC | 783927014151 |
|---|---|
| Size | 25.50x46.50x17.50 |
| Color | Natural Brass |
| Theme | Botanical |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Kichler |
| Brightness | 5760 lumen |
| Model Name | 52453NBR |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 23.25 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Kichler |
| Model Number | 52453NBR |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | B0B1VZRXGM |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5760 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Manufacturer Part Number | 52453NBR |
| Item Dimensions L x W x H | 46.5"L x 17.5"W x 25.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form