| Management number | 221794629 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221794629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Yellow |
| Pattern | Floral |
| Fit Type | custom |
| Material | Polyester |
| Brand Name | Kimring |
| Neck Style | Sweetheart Neck |
| Fabric Type | 90% Polyester, 10% Elastane |
| Part Number | Q0021156-M |
| Closure Type | Hook and Eye |
| Style Number | Q0021156-M |
| Corset Waistline | 66 |
| Corset Silhouette | Hourglass |
| Age Range Description | adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form