| Management number | 219181519 | Release Date | 2026/05/03 | List Price | US$107.99 | Model Number | 219181519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | King |
|---|---|
| Color | Brown |
| topstyle | Pillow Top |
| Brand Name | SUAYEA |
| Style Name | 11 Inch |
| Item Weight | 68 Pounds |
| Manufacturer | SUAYEA |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton |
| Item Thickness | 11 Inches |
| Item Dimensions | 80 x 76 x 11 inches |
| Number of Layers | 8 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Age Range Description | Aldult |
| Weight Capacity Maximum | 1000 Pounds |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 11"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form