| Management number | 221620453 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 221620453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most lightweight and tactile glove in the Magpul line up, our Technical Gloves offer abrasion protection with maximum dexterity. Durable synthetic construction for a second-skin fit with terry backed thumbs and touch screen capability that provide protection for active hands with minimum impact on fine motor skills. Ambidextrous three-finger touchscreen capability and features an Elastic wrist closure keeps out debris.
| UPC | 840815109198 |
|---|---|
| Size | 2X-Large (Pack of 1) |
| Color | Charcoal - Original |
| Fit Type | Fitted |
| Material | Blend |
| Brand Name | Magpul |
| Model Name | Technical Glove Lightweight Work Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Synthetic |
| Item Weight | 0.2 Pounds |
| Part Number | MAG853-010-2XL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Magpul Industries Corp. |
| Style Number | MAG1014 |
| Is Waterproof | True |
| Item Type Name | Technical Glove Lightweight Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Type Free | alcohol_free, pvc_free |
| Included Components | Core Technical Lightweight Work Gloves |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00840815109198 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form