| Management number | 218458080 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218458080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bicep Length:17.7IN,Bust:38.6IN,Cuff:7.1IN,Length:23.2IN,Sleeve Length:25.6INM:Bicep Length:18.3IN,Bust:40.2IN,Cuff:7.5IN,Length:23.6IN,Sleeve Length:26.1INL:Bicep Length:19.1IN,Bust:42.5IN,Cuff:8.1IN,Length:24.2IN,Sleeve Length:26.5INXL:Bicep Length:20.0IN,Bust:44.9IN,Cuff:8.7IN,Length:24.8IN,Sleeve Length:27.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Brown |
|---|---|
| Pattern | Floral |
| Seasons | spring, fall |
| Fit Type | Regular Fit |
| topstyle | Blouse |
| Cuff Type | Plain Hem |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusrgqvqvmjr-l |
| Neck Style | Tie Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down, V Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | MMCMfbk4gb-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUSrgqvqvMJR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form