| Management number | 219757067 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219757067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Rectangular |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 20 Millimeters |
| Brand Name | MEGIR |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | 2019 |
| Sport Type | Diving |
| Strap Type | Leather |
| Style Name | Quartz Watch,Chronograph |
| Unit Count | 1 Count |
| Band Length | 8.6 Inches |
| Item Weight | 67.8 Grams |
| Closure Type | Buckle |
| Manufacturer | MEGIR |
| Model Number | 2019 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Alloy |
| Additional Features | Chronograph, luminous |
| Included Components | Instruction Manual, Warranty Card |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ML2028GBE-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form