| Management number | 223598136 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 223598136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642249197419 |
|---|---|
| ASIN | B001V5J50Y |
| Color | Black |
| Style | 1480 |
| Pattern | Black |
| Fit Type | Stretch |
| Material | 55% Merino Wool, 42% Nylon, 3% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | The Standard Mid Calf Light Socks |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 47% Nylon 46% Merino Wool 7% Lycra Spandex |
| Item Weight | 3 Ounces |
| Part Number | 1480-blk-s |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1480 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Mid-Calf |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash in cold water on gentle cycle with socks inside-out |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249197419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form