| Management number | 220112702 | Release Date | 2026/05/03 | List Price | US$13.72 | Model Number | 220112702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196854084171 |
|---|---|
| Brand | mini melissa |
| Color | Black |
| Theme | Feminine, Playful |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Peep Toe |
| Model Name | Mini Melissa Ultragirl Bow Kids |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Mini Melissa Ultragirl Bow Kids |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | mini melissa |
| Style Number | 33892 |
| Occasion Type | All Occasions |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Ballet Flat |
| Outer Material | Synthetic |
| Insole Material | Polyvinyl Chloride (PVC) |
| Material Fabric | Versatile flat, Bow appliqué, Comfy fit |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Grenflex |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Comfortable and true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 33892-AM812-13 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00196854084171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form