| Management number | 222858459 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222858459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CBTH76T8 |
|---|---|
| Color | Short Sleeve-black X2 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Compression |
| topstyle | V-Neck Short Sleeve Compression |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Nepest |
| Neck Style | Crew Neck |
| Sport Type | Football |
| Strap Type | compression |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | V-Neck |
| Fabric Type | 3D Performance Mesh,Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Spandex |
| Occasion Type | cycling |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Feather |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form