| Management number | 220869167 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220869167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888392454706 |
|---|---|
| size | X-Large |
| Brand | Oakley |
| Color | Polished Clear |
| Fit Type | Regular |
| Material | Polycarbonate |
| Lens Type | Standard |
| Arm Length | 100 Millimeters |
| Item Shape | Square |
| Lens Color | Prizm Violet |
| Lens Width | 55 Millimeters |
| Style Name | Frogskins™ |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9013 |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Fold |
| Frame Material Type | O_matter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | OO9013 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% |
| Global Trade Identification Number | 00888392454706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form