| Management number | 221586110 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221586110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 17 Inch |
|---|---|
| Color | D-green |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Ponhog |
| Shell Type | Soft Shell |
| Strap Size | Large |
| Strap Type | Chest Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| School Type | College/University |
| Manufacturer | Ponhog |
| Style Number | YU-944002GE03M |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Subject Character | animal |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YU-944002GE03M |
| Item Dimensions D x W x H | 17.71"D x 12.59"W x 7.08"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form