| Management number | 223629664 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 223629664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850051623051 |
|---|---|
| ASIN | B07PBCKTRD |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Capsule |
| Brand Name | Power By Naturals |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Power By Naturals |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Nype Name | Dietary Supplement |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Calcium Absorption, Calcium Absorption Support, Immune Support, Overall Wellness Support |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Non-GMO, Soy Free |
| Dose Release Method | Immediate Release |
| Included Components | 1 Bottle, No Artificial Colors or Flavors, Vitamin A (as Retinyl Palmitate), Vitamin D3 (as Cholecalciferol), Vitamin K2 (as Menaquinone-7), What is on the label is what is in your bottle |
| Special Ingredients | Vitamin A (as Retinyl Palmitate), Vitamin D3 (as Cholecalciferol), Vitamin K2 (as Menaquinone-7) |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bone Health Supplements, Bone Strength Supplements, Calcium Absorption Supplements, Immune Support Supplements, Multivitamins |
| Specific Uses For Product | Bones, Immune Support |
| Global Trade Identification Number | 00850051623051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form