| Management number | 220189388 | Release Date | 2026/05/03 | List Price | US$27.81 | Model Number | 220189388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25.3 Fl Oz (Pack of 12) |
|---|---|
| Flavor | unflavored |
| Item Form | Glass Bottle |
| Specialty | Mineral Enhanced |
| Brand Name | Saint Geron |
| Unit Count | 303.6 Fluid Ounces |
| Item Volume | 25.3 Fluid Ounces |
| Item Weight | 25.3 Ounces |
| Coin Variety 1 | Spring |
| Container Type | Glass Bottle |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 303.6 Fluid Ounces |
| Item Package Weight | 29 Pounds |
| Special Ingredients | Spring Water |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form