| Management number | 223987292 | Release Date | 2026/05/09 | List Price | US$53.17 | Model Number | 223987292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045391007 |
| ASIN | B085RPZMGK |
| Size | 205/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Fullway |
| Load Index | 93.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 38 Pounds |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 25.1 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.1 Inches |
| Item Dimensions | 24 x 24 x 8 inches |
| Tire Aspect Ratio | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form