| Management number | 223008867 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223008867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your little one set for any adventure with this 3-pack long sleeve shirt set for girls from Simple Joys by Carter’s! This set offers unbeatable value, providing three high-quality tees in one pack, perfect for rotating through the week. Made by Carter’s trusted brand known for durability and comfort, each top is crafted from soft, comfy fabric that stands up to both playtime and machine washes. The set includes a fun mix of prints and colors, bringing a splash of personality to every outfit—whether she’s off to school or hanging out with mom. Treat her to comfort, quality, and style with this versatile 3-pack shirt set!


| UPC | 197233604799 |
|---|---|
| ASIN | B0FNPPJGBG |
| Color | Purple Floral |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Classic Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| Brand Name | Simple Joys by Carter's |
| Model Name | 3-pack Graphic Long-sleeve Tees |
| Neck Style | Crew Neck |
| Style Name | Graphic Tee |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Cotton, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Simple Joys by Carter's |
| Style Number | 6U080610 |
| Material Type | Cotton, Spandex |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6U080610 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form