| Management number | 223875458 | Release Date | 2026/05/09 | List Price | US$45.99 | Model Number | 223875458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for the elements. Elevated by design. From alpine escapes to city ascents, SOREL blends technical mastery with modern elegance—delivering true luxury that is meticulously crafted to move with you.
| UPC | 195981280029 |
|---|---|
| ASIN | B0CMWLHDP5 |
| Brand | Sorel |
| Color | Black/Chalk |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual, outdoor |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Out N About™ Iv Chillz Waterproof |
| Style Name | Out N About™ IV Chillz Waterproof |
| Item Weight | 18.55 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | SOREL |
| Style Number | 2088131010 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather, Faux Fur |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Faux Fur |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00195981280029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form