| Management number | 218407151 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218407151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722184939388 |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Susclude |
| Model Name | A2a59e40-c733-4a36-939f-46d3bdbbd8c5 |
| Rise Style | Ankle |
| Sport Type | Camping & Hiking, Tactical & Military |
| Style Name | Classic |
| Waist Size | 32 Inches |
| Weave Type | Knit |
| Fabric Type | 97% cotton + 3% spandex, skin-friendly, breathable, tear-resistant, durable, machine washable, hand washable, ironable, tumble dryable |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Casual, Hiking, Office, Traveling, Working |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine washable, Hand washable, Ironable, Dryable |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form