| Management number | 226568514 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 226568514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQ95CQ1V |
|---|---|
| Size | Medium |
| Color | Red- 611 |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | swimall |
| Neck Style | Halter Neck, Tie Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini Sets for Women |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Style Number | SWIMALL Triangle Cheeky Bikini Set 2611 |
| Material Type | 80% Polyamide, 20% Elastane |
| Number of Items | 1 |
| Product Benefits | Beach vacation, Cruise vacation, Honeymoon swimsuits, Pool swimming party, Summer swimsuits |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TWO PIECE BIKINI SWIMSUIT-2611 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form