| Management number | 220571393 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220571393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 663199113168 |
|---|---|
| Flavor | Black Currant |
| Item Form | Loose Leaves |
| Brand Name | Tea Forte |
| Unit Count | 2.82 Ounce |
| Tea Variety | Black |
| Manufacturer | Tea Forte |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Item Dimensions | 2.75 x 2.75 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Increase Energy |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Beverage |
| Global Trade Identification Number | 00663199113168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form