| Management number | 219263908 | Release Date | 2026/05/03 | List Price | US$59.98 | Model Number | 219263908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666953443266 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Compression |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Terry |
| Model Name | Thermal Tight |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Thermal Padded Tight |
| Unit Count | 1 Count |
| Fabric Type | Main: 88% Polyester, 12% Spandex; Pocket: 78% Nylon, 22% Spandex |
| Item Weight | 6.08 ounces |
| Manufacturer | Terry Precision Cycling LLC |
| Style Number | 615079A3000 |
| Inseam Length | 29 |
| Material Type | Polyester Blend |
| Occasion Type | Construction,Cycling |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Thermal Tight |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Drop in Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Full Length |
| Manufacturer Part Number | 615079A3000 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form