| Management number | 217167487 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217167487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the next evolution of comfort, stability, and sound with the Transformers TF-T93 Ear-Clip True Wireless Bluetooth Earbuds. Engineered with an ergonomic ear-clip design, these earbuds fit securely and comfortably for all-day wear—perfect for workouts, gaming sessions, commuting, and extended music listening. The lightweight frame prevents pressure on the ear canal, allowing you to enjoy your audio without fatigue. Powered by Bluetooth 6.0 technology and a 12mm dynamic driver, the TF-T93 delivers immersive high-fidelity sound with rich bass, crisp vocals, and detailed highs across the full 20Hz–20kHz range. Whether you’re listening to music or taking calls, advanced microphone clarity ensures clear, natural voice transmission with reduced background noise. Switch effortlessly between Game Mode for ultra-low latency gameplay and Music Mode for premium audio fidelity. Combined with a durable Zinc Alloy Armor Charging Case, USB-C fast charging, and up to 24 hours of total playtime, these earbuds are built for both performance and endurance. Designed for everyday versatility, the TF-T93 provides reliable wireless freedom with up to 28–32 ft transmission distance, making them ideal for workouts, gaming, traveling, office calls, and hands-free convenience. Stylish, sturdy, and ultra-comfortable, these ear-clip earbuds give you the perfect blend of technology and design.
| Color | Megatron Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Transformers |
| Model Name | TF-T93 Clip Ear |
| Unit Count | 1.0 Count |
| Sensitivity | 129 dB |
| Control Type | Touch Control |
| Manufacturer | TRANSFORMERS |
| Model Number | TF-T93 |
| BuiltIn Media | 5” Long Rubber Lace for Charging Case, T93 Charging Case, T93 Wireless Bluetooth Earbuds, Type-C Charging Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | ear-clip |
| Bluetooth Range | 9.8 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Daily commuting and travel, Exercise and sports activities (running, gym, cycling), Hands-free calling, meetings, and video chats, Mobile and handheld gaming with low-latency mode, Music listening with high-fidelity sound, Outdoor activities where a secure ear-clip fit is needed, Studying, working, and office use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled MP3 players, audio transmitters, and media devices, Gaming Devices (Nintendo Switch, Steam Deck, ROG Ally, mobile gaming phones), Smartphones (iPhone, Samsung Galaxy, Google Pixel, OnePlus, Motorola), Smartwatches with Bluetooth audio output, Tablets (iPad, Galaxy Tab, Fire Tablet), Laptops & Ultrabooks (Windows, MacBook, Chromebook) |
| Enclosure Material | Zinc Alloy Armor Case |
| Frequency Response | 20 KHz |
| Additional Features | Secure Ear-Clip Design, Low-Latency Game Mode, Built-In Microphone |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 30 Days |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming, Sport, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form