| Management number | 225232248 | Release Date | 2026/05/09 | List Price | US$236.00 | Model Number | 225232248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GR4SVXW2 |
|---|---|
| Size | 180 Cans |
| Color | Silver & Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.12 Cubic Feet |
| Brand Name | Yeego |
| Model Name | YG-BS24R-23US |
| Shelf Type | Wire |
| Is Electric | Yes |
| Item Weight | 80 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Yeego |
| Model Number | YG-BS24R-23US |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Specification Met | DOE, ETL |
| Door Material Type | Tempered glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Freezerless/Automatic Defrost, Large Capacity, Touch Control |
| Defrost System Type | Automatic |
| Included Components | beverage refrigerator |
| Warranty Description | 12-MONTH SUPPORT |
| Has Convertible Freezer | No |
| Manufacturer Part Number | YG-YEG-BS24-M2 |
| Annual Energy Consumption | 438 Kilowatts |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 32.3"H |
| Refrigerator Net Capacity | 5.12 Cubic Feet |
| Specific Uses for Product | Beverages |
| Depth With Door Open Maximum | 22.9 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form