| Management number | 219275177 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 219275177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Seasons | All Seasons |
|---|---|
| Item Form | Liquid |
| Brand Name | Zestra |
| Scent Name | peach |
| Item Volume | 0.5 Fluid Ounces |
| Manufacturer | Zestra |
| Liquid Volume | 0.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Mood Support |
| Material Features | Natural |
| Package Size Name | Single |
| Active Ingredients | Lemon |
| Product Shelf Life | 730 Days |
| Special Ingredients | peach |
| Manufacturer Part Number | 5710458315018 |
| Recommended Uses For Product | Topical application, Diffusion |
| Global Trade Identification Number | 05710458315018 |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form